Weight Loss Surgery
| treatment | |
|---|---|
| Gastric bypass | $10879.52 |
| Gastric sleeve surgery (Sleeve gastrectomy) | $6828.63 |
| Da Vinci Gastric Sleeve Surgery | $12731.35 |
| Gastroectomy | $8854.08 - $12731.35 |
| Da Vinci gastroectomy | $15277.62 |



Ponderas Academic Hospital is a JCI-accredited private multi-specialty center in Bucharest. It holds 10 international accreditations including SRC and BSCE. Its main specialty is bariatric surgery.

| treatment | |
|---|---|
| Gastric bypass | $10879.52 |
| Gastric sleeve surgery (Sleeve gastrectomy) | $6828.63 |
| Da Vinci Gastric Sleeve Surgery | $12731.35 |
| Gastroectomy | $8854.08 - $12731.35 |
| Da Vinci gastroectomy | $15277.62 |
| treatment | |
|---|---|
| Discectomy | $4398.1 - $5150.41 |
| Brain tumor removal | $9837.86 - $11284.61 |
| Anterior Cervical Discectomy and Fusion | $4861.06 - $5150.41 |
| Brain tumor surgery | $9837.86 - $11307.75 |
| Pituitary tumor surgery | $11284.61 |
| diagnostics | |
|---|---|
| Colonoscopy | $231.48 |
| treatment | |
|---|---|
| Nephrectomy | $10416.56 - $19675.72 |
| Nephrectomy with Da Vinci Robot | $17360.93 |
| Removal of meningioma | $9837.86 - $11284.61 |
| Mastectomy | $3298.58 - $5786.98 |
| Laparoscopic nephrectomy | $10416.56 - $12731.35 |
| treatment | |
|---|---|
| Angioplasty | $3472.19 - $10416.56 |
| diagnostics | |
|---|---|
| Heart сheck up | Price on request |
| treatment | |
|---|---|
| Coronary bypass surgery | $14467.44 |
| Carotid Angioplasty and Stenting | $3935.14 - $10995.26 |
| treatment | |
|---|---|
| Coronary angiography | $925.92 |
| Open heart surgery | $14467.44 - $15856.32 |
| Ventricular Septal Defect Surgery | $14467.44 - $15856.32 |
| treatment | |
|---|---|
| Removal of herniated disc with preoperative diagnostic | $4455.97 - $5150.41 |
| Herniated disc surgery | $4455.97 - $5150.41 |
| Foraminotomy | $4861.06 |
| Kyphoplasty | $4629.58 |
| diagnostics | |
|---|---|
| Arthroscopy | $2430.53 - $3472.19 |
| treatment | |
|---|---|
| Knee replacement | $10069.34 - $13541.53 |
| Hip replacement | $9953.6 - $13425.79 |
| Arthroscopic surgery | $2199.05 - $3472.19 |
| Endoscopic discectomy | $4398.1 - $5150.41 |
| Anterior cervical discectomy | $4398.1 - $5150.41 |
| treatment | |
|---|---|
| Septoplasty (Deviated Septum Surgery) | $2893.49 |
| Tonsillectomy | $2488.4 |
| Adenoid Removal | $2488.4 |
| Nasal polyp surgery | $3703.67 |
| treatment | |
|---|---|
| Resection of gallbladder | $3298.58 |
| Small intestine resection | $5034.67 - $6365.67 |
| Stomach resection | $8680.47 - $15277.62 |
| Сholecystectomy | $3298.58 |
| Appendectomy | $3298.58 |
| treatment | |
|---|---|
| Prostatectomy | $9722.12 - $19675.72 |
| Robotic da Vinci prostatectomy | $19675.72 |
| Bladder removal | $11111 - $32407.07 |
| Transurethral incision of the prostate (TUIP) | $2546.27 - $3587.93 |
| Bladder removal with reconstruction | $16087.8 - $32407.07 |
| treatment | |
|---|---|
| Breast cancer surgery | $2893.49 - $4050.88 |
| Hysterectomy (uterus removal) | $4340.23 |
| Lumpectomy | $2893.49 - $4050.88 |
| Whipple surgery | $22337.73 |
| Distal Pancreatectomy | $11573.95 - $15972.06 |
| treatment | |
|---|---|
| Heart Valve Replacement | $15624.84 - $20254.42 |
| Coronary artery bypass grafting | $14467.44 |
| Installing heart pacemaker | $3472.19 - $8101.77 |
| Coronary stenting | $3819.4 - $10416.56 |
| Interventricular septal defect surgery | $14467.44 - $15856.32 |
| treatment | |
|---|---|
| Diagnostic laparoscopy | $3067.1 - $3472.19 |
